Carbon Footprint of the Tree House
Element |
SEED Homes
|
Typical Scottish home
|
Foundations & Slab | 14.15 | 9.25 |
Wall section | -12.22 | 21 |
Party walls | -3.43 | 0 |
Roof | -1.71 | 11.25 |
Porch roof | 0.03 | 0.00 |
1st floor | -8.02 | -0.45 |
Partition walls | -5.11 | 0.68 |
TOTAL |
-16.33 tonnes |
41.73 tonnes |
Element |
SEED Homes
|
Typical Scottish home
|
Foundations & Slab | 5.66 | 3.40 |
Wall section | -4.89 | 8.4 |
Party walls | -1.37 | 0 |
Roof | -0.68 | 4.50 |
Porch roof | 0.01 | 0.00 |
1st floor | -3.21 | -0.18 |
Partition walls | -2.04 | 0.27 |
TOTAL |
-6.53 tonnes |
16.93 tonnes |